ELD & Fleet Management
Compare ELD, GPS tracking, and fleet management tools for owner-operators and small fleets.
ELD & Fleet Management Options
Compare electronic logging, GPS tracking, and fleet management tools for owner-operators and small fleets.
| Program | Key Benefit | May Benefit | ELD & Tracking | Fleet Features | Important Note |
|---|---|---|---|---|---|
| Motive | Combines ELD compliance with a broader fleet-management platform | Small and growing fleets wanting compliance, tracking, safety, and operational tools | ELD • Live GPS • HOS • IFTA support | Vehicle diagnostics • Maintenance • Safety tools • Dashcam integration | Broader platform than a basic ELD; available features depend on the products and plan selected |
| Samsara | Extensive connected-fleet and telematics capabilities | Fleets wanting ELD compliance combined with advanced tracking and fleet operations | ELD • Live GPS • HOS • Telematics | Routing • Diagnostics • Maintenance • Safety • Cameras • Integrations | Designed as a broader connected-operations platform rather than only an electronic logbook |
| Garmin eLog | One-time-purchase ELD with no subscription fee | Owner-operators wanting straightforward HOS compliance without a recurring ELD subscription | ELD • HOS logging | Primarily focused on electronic logging rather than full fleet management | Garmin currently lists the device at $249.99; compatible smartphone or supported Garmin device may be needed |
| BigRoad DashLink | ELD compliance with upgrade paths into additional fleet tools | Owner-operators and fleets wanting electronic logs with optional fleet insights | ELD • HOS • IFTA mileage reporting | Higher-level offerings add GPS, driver behavior, safety dashboards, and dashcams | BigRoad offers multiple solution bundles; features depend on the bundle selected |
| HOS247 | Published pricing with plans ranging from basic ELD compliance to tracking and IFTA | Owner-operators and fleets wanting straightforward pricing and selectable features | ELD • HOS • GPS available • IFTA available | Fleet manager portal • DVIR • Tracking and additional telematics options | Current ELD plans are advertised at $19, $22, and $25 per vehicle/month; hardware terms depend on billing choice |
| TruckX | Trucking-focused combination of ELD, GPS tracking, and IFTA tools | Owner-operators and small fleets wanting trucking-specific compliance and tracking tools | ELD • HOS • Live GPS • IFTA | Fleet-management app • Dispatcher visibility • HOS alerts • Route history | Focuses heavily on trucking operations and advertises 24/7 support |
| Geotab | Highly expandable telematics and fleet-management ecosystem | Fleets wanting detailed compliance, telematics, reporting, and integrations | ELD • HOS • GPS/telematics • DVIR | Diagnostics • Reporting • Asset tracking • Integrations • Marketplace ecosystem | Broader and more configurable than a basic owner-operator ELD solution |
Motive
Samsara
Garmin eLog
BigRoad DashLink
HOS247
TruckX
Geotab
Which ELD or Fleet Management Tool May Fit You?
Answer a few quick questions to see which ELD and fleet management tools may be worth comparing based on your operation and priorities.
1. How many trucks are in your operation?
2. What are you mainly looking for?
3. How important are GPS tracking and IFTA-related tools?
4. How important are safety tools such as dashcams and driver monitoring?
5. How do you feel about recurring ELD subscription costs?
Tools to Compare First
Based on your answers, these tools have features that may align with your operation and priorities.
This tool is intended to help narrow your comparison. It does not determine which ELD or fleet-management system is best for your operation. Features, pricing, hardware requirements, contracts, and service terms may change. Verify current details with the provider before choosing a system.
Choosing an ELD or Fleet Management System
An ELD can handle basic electronic logging and Hours of Service compliance, while broader fleet management systems may add GPS tracking, IFTA tools, vehicle diagnostics, maintenance, dashcams, safety features, and other operational tools. You may not need every feature a larger platform offers.
Before choosing a system, consider the size of your operation, the features you actually need, hardware requirements, recurring costs, and whether the system can grow with your fleet. Also verify that the ELD you plan to use is currently registered with the FMCSA.
Visit the ELD & Fleet Management Providers
Motive
Visit Motive ->
Samsara
Visit Samsara->
Garmin eLog
Visit Garmin eLog->
BigRoad DashLink
Visit BigRoad->
HOS247
Visit HOS247->
TruckX
Visit TruckX ->
Geotab
Visit Geotab ->
ELD and fleet management information reviewed: September 2026. Features, pricing, hardware requirements, plans, and service terms may change. Verify current details with the provider.
